Community Slow Sand Filter¶
BioSand & Media Filters • Est. CapEx: $6,000 USD • Lifespan: 7–15 Years
Technical Overview¶
A community-scale water treatment system using sand and biological processes to produce high-quality drinking water. Used in both developed and developing countries with simple operation and minimal maintenance.
Key Specifications & Engineering Parameters¶
| Parameter | Specification |
|---|---|
| Category | BioSand & Media Filters |
| Capital Cost (CapEx) | $6,000 USD |
| Power / Energy | 100% Gravity / Zero Power |
| Target Scale | Village / Community (200–1,000+ people) |
| Standard Lifespan | 7–15 Years |
| Technology Maturity | Commercially Available |
| Primary Mechanism | Water passes slowly through a bed of sand where a biological layer (schmutzdecke) forms, trapping particulates and digesting pathogens. Cleaning is done by scraping the top layer of sand rather than backwashing. |
Cross-Reference & Interactive Tools¶
Need to evaluate this technology for your specific field site? Run the WhatWater.info Selector Engine to compare it against 100+ alternative solutions.