Sand Dam¶
Drilling & Wells • Est. CapEx: $7,500 USD • Lifespan: 30 Years (Standardized)
Technical Overview¶
A low-tech water harvesting structure built across seasonal rivers in drylands to store water in sand. Communities use the sand as a natural filter to extract clean water year-round.
Key Specifications & Engineering Parameters¶
| Parameter | Specification |
|---|---|
| Category | Drilling & Wells |
| Capital Cost (CapEx) | $7,500 USD |
| Power / Energy | 100% Gravity / Zero Power |
| Target Scale | Community Scale |
| Standard Lifespan | 30 Years (Standardized) |
| Technology Maturity | Commercially Available |
| Primary Mechanism | A concrete dam is built across a sandy riverbed; during rains, water flows downstream and sand accumulates behind the dam, storing water in the sand pores. Water is extracted via a pipe or well, naturally filtered by the sand. |
Cross-Reference & Interactive Tools¶
Need to evaluate this technology for your specific field site? Run the WhatWater.info Selector Engine to compare it against 100+ alternative solutions.